Office Listings Premier Living Properties
Premier Living Properties Office

Below are my office's current listings. Click on a link for more information about a particular property.

141 Listings Found   Sort By:
Page 1 of 6
First | Previous Page | Next Page | Last
Price Address City Beds Baths SQFT Stories Photo Tour MLS MLS#
$198,900  645 Schumann ST Unit 26D WOODSTOCK 3 2.0 1861 --   07625689
$149,900  10 Gilbert ST Unit 305 SOUTH ELGIN 1 1.0 1134 --   07624262
$169,900  10 GILBERT ST Unit 201 SOUTH ELGIN 2 2.0 1412 --   07624253
$199,900  10 Gilbert ST Unit 309 SOUTH ELGIN 2 2.0 1539 --   07624247
$209,900  10 Gilbert ST Unit 117 SOUTH ELGIN 2 2.0 1755 --   07624241
$219,900  10 Gilbert ST Unit 214 SOUTH ELGIN 2 2.0 1752 --   07624229
$239,900  10 Gilbert ST Unit 207 SOUTH ELGIN 2 2.1 1820 --   07624221
$169,900  10 GILBERT ST Unit 102 SOUTH ELGIN 2 2.0 1401 --   07624213
$169,900  10 Gilbert ST Unit 303 SOUTH ELGIN 2 2.0 1374 --   07624207
$1,375  453 WILCOX AVE ELGIN 3 2.0 1490 --   07623625
$1,300  34 REGENT DR GILBERTS 2 2.0 1607 --   07623016
$189,900  34 REGENT DR Unit 34 GILBERTS 2 2.0 1607 --   07622854
$189,900  649 Schumann ST Unit 26-C WOODSTOCK 2 2.0 1500 --   07622480
$198,900  647 Schumann ST Unit 26-B WOODSTOCK 3 2.0 1861 --   07622476
$169,900  650 Schumann ST Unit 1-D WOODSTOCK 2 2.0 1325 --   07622473
$198,900  637 Schumann ST Unit 25-D WOODSTOCK 3 2.0 1861 --   07621420
$2,000  295 WEYMOUTH AVE ELGIN 4 2.1 3070 --   07620666
$569,900  172 TRUMPET VINE CIR ELGIN 4 4.0 4400 2 07618775
$999,000  9N983 DITTMAN RD ELGIN 4 3.1 2733 1   07617617
$629,900  2530 Sterling Woods LN SOUTH ELGIN 4 4.0 3722 2   07617223
$199,900  640 SHENANDOAH TRL ELGIN 3 2.1 1710 2   07609940
$159,900 Price reduced from $164,900 (-$5,000) 321 HUBBARD AVE ELGIN 3 2.0 1465 1   07609929
$299,900  1201 OAKVIEW LN GENOA 4 2.1 3000 2   07609053
$899,900  44W755 PLANK RD HAMPSHIRE 4 3.0 8000 1   07608763
$149,900  727 ALICE PL ELGIN 2 2.1 -- --   07608057
First | Previous Page | Next Page | Last
Page 1 of 6
Based on information from the Midwest Real Estate Data.


Fair Housing | Privacy Policy |